THM VICKY YETTA 4140
42515321
CO OWNED WITH MEAD CATTLE ENTERPRISES

![]() | REMITALL EMBRACER 8E | ||
![]() | H 8E EMBRACER 8006 | ||
![]() | H MISS APPROVAL 9082 | ||
![]() | STAR 8006 ENYETO 163M ET | ||
![]() | GK EXCELLO 116B | ||
![]() | STAR ROCKIN ERICA 38F | ||
![]() | RCR MARKETTE 95D 3ET | ||
THM VICKY YETTA 4140 | |||
![]() | ANHINGA VIC 69R 579 | ||
![]() | PGF BEAU VICTOR 579 F2 | ||
![]() | PGF MISS NIKI 410C | ||
![]() | THM VICTORIA 2131 | ||
![]() | PGF VICTORIOUS NIK 266B | ||
![]() | PGF VICTRA 266B H61 | ||
![]() | PGF VICTORIA 2105 D82 |
Spring 2011 EPD'S
CED | BW | WW | YW | Milk | M&G | CEM | SC | Fat | REA | IMF | BMI | CEZ | BII | CHB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | -2.0 | 4.5 | 51 | 72 | 11 | 36 | -2.2 | 0.4 | 0.0000 | 0.35 | -0.02 | $14 | $11 | $13 | $21 |
Acc | .12 | .43 | .33 | .34 | .20 | - | .10 | .10 | .22 | .22 | .19 | - | - | - | - |