TSF VICTORIA 238 69K
P42119334
Calved 3/27/2000 Tattoo: RE 69K/LE69K

![]() | ANHINGA VIC 37J 69R | ||
![]() | ANHINGA VIC 69R 579 | ||
![]() | PAF VICTORIA 31 820 | ||
![]() | JMS VICTOR 579 238 | ||
![]() | BBL VICTOR J100 R64 | ||
![]() | JMS VICTORIA R64 902 | ||
![]() | JMS VICTORIA 84R 709 | ||
TSF VICTORIA 238 69K | |||
![]() | FELTOMS 510 | ||
![]() | BTF 510 3006 | ||
![]() | BTF 109W 0069 | ||
![]() | BTF 3006 5024 | ||
![]() | RHF IGT VICTOR 104T | ||
![]() | KCF MISS 104T X18 | ||
![]() | KCF MISS R3 U121 |
Spring 2011 EPD'S
CED | BW | WW | YW | Milk | M&G | CEM | SC | Fat | REA | IMF | BMI | CEZ | BII | CHB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 2.9 | 2.0 | 36 | 50 | 12 | 30 | -2.0 | 0.6 | 0.025 | 0.07 | 0.16 | $18 | $17 | $19 | $16 |
Acc | .13 | .44 | .34 | .34 | .22 | - | .12 | .14 | .19 | .20 | .17 | - | - | - | - |