WILL-VIA ANITA J9
P41137503
Calved Feb 5, 1999 Tattoo: RE J9/LE J9
![]() | RWJ ROLLO 0120 912 | ||
![]() | EDR VICTOR 912 336 | ||
![]() | R VICTORIA 25J 99N | ||
![]() | CES VICTOR 336 S97 | ||
![]() | CES VICTOR 9012 F77 | ||
![]() | CES VICTRESS F77 H230 | ||
![]() | SSS LADY VICTRA 97N 37T | ||
WILL-VIA ANITA J9 | |||
![]() | VERLOU LG MILKMAN 26R | ||
![]() | RF HRP 26R VICTOR 8132 | ||
![]() | RHF 143 VICTRA 4075 | ||
![]() | DPH MS ANITA 8132 C83 | ||
![]() | ACE VENTURE 68S | ||
![]() | MPH LADY VENTURE 2ND | ||
![]() | CV MS L1 KNG DOM 110 |
Spring 2011 EPD'S
CED | BW | WW | YW | Milk | M&G | CEM | SC | Fat | REA | IMF | BMI | CEZ | BII | CHB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 2.6 | 1.1 | 33 | 54 | 18 | 35 | .06 | -0.3 | 0.0057 | 0.09 | -0.04 | $5 | $14 | $3 | $10 |
Acc | .09 | .46 | .34 | .32 | .33 | - | .08 | .07 | .11 | .15 | .09 | - | - | - | - |